• Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

  • Feed Ingredients & Specialty Products

    The Andersons has been supplying high quality, bulk feed ingredients to livestock producers, feed mills, and large, multi-national companies in the United States, Canada and Mexico for over 50 years.

    Learn More

High Yield Nutrients

Our agronomists are in the fields sharing great tips on nutrients that will help to optimize the growth of your 2024 crops. Watch our videos here!

Crop Progress - Iowa

This week we are in West Central Iowa with Merchant Jennifer Grote looking at corn and bean fields. After rain delayed planting in the spring, the USDA is now forecasting...

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Sep 24 3.7800s +6.25 3.7125 3.7875 3.7100 3.7800 8/30 2:18 PM
Dec 24 4.0100s +5.00 3.9500 4.0175 3.9450 4.0100 8/30 2:19 PM
Mar 25 4.1900s +5.00 4.1300 4.1950 4.1225 4.1900 8/30 2:19 PM
May 25 4.2825s +4.25 4.2325 4.2900 4.2225 4.2825 8/30 2:19 PM
Jul 25 4.3425s +3.75 4.3025 4.3525 4.2875 4.3425 8/30 2:19 PM
Sep 25 4.3300s +3.50 4.2850 4.3375 4.2750 4.3300 8/30 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Sep 24 9.8200s +8.25 9.7450 9.8750 9.7150 9.8200 8/30 2:18 PM
Nov 24 10.0000s +7.50 9.9100 10.0775 9.8950 10.0000 8/30 2:19 PM
Jan 25 10.1700s +8.25 10.0750 10.2350 10.0700 10.1700 8/30 2:19 PM
Mar 25 10.3175s +8.75 10.2175 10.3700 10.2125 10.3175 8/30 2:19 PM
May 25 10.4525s +8.50 10.3450 10.4975 10.3450 10.4525 8/30 2:19 PM
Jul 25 10.5450s +7.50 10.4450 10.5900 10.4450 10.5450 8/30 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Sep 24 5.3275s +7.75 5.2250 5.3475 5.2250 5.3275 8/30 2:05 PM
Dec 24 5.5150s +2.75 5.4675 5.5350 5.4600 5.5150 8/30 2:19 PM
Mar 25 5.7225s +3.25 5.6675 5.7375 5.6600 5.7225 8/30 2:19 PM
May 25 5.8375s +3.50 5.7825 5.8525 5.7750 5.8375 8/30 2:19 PM
Jul 25 5.8975s +4.00 5.8325 5.9075 5.8300 5.8975 8/30 2:19 PM
Sep 25 6.0150s +4.50 5.9550 6.0225 5.9450 6.0150 8/30 2:19 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.